EIIN:107311
NU Code:4220

Students Information

Higher Seconder

Class Group Male Female Total Student
11th SCIENCE 6 18 24
HUMANITIES 19 51 70
BUSINESS STUDIES 17 29 46
Total 42 98 140
12th SCIENCE 12 15 27
HUMANITIES 20 101 121
BUSINESS STUDIES 35 58 93
Total 67 174 241
Total Students 109 272 381

DEGREE (PASS)

Year Group Male Female Total Student
1st Year BBS 3 9 12
BSS 4 11 15
Total 7 20 27
2nd Year BBS 03 10 13
BSS 04 12 16
Total 07 22 29
3rd Year BBS 8 14 22
BSS 13 24 37
Total 21 38 59
Total Students 35 80 115
Related Links:        
Find Us on: